This edition still includes sample records. Anything marked Sample is illustrative and is not a real result.
How the sample set works
California, United States · Blend · Latest NYIOOC 2026 · Rank 9
NYIOOC golds
awards
- Competition
- 53.3
- Laboratory
- —
The best-olive-oil.com panel
NYIOOC results for Pasolivo Classic: 2026 gold, 2024 gold, 2023 gold, 2022 gold, 2021 gold, 2020 gold, 2019 gold, 2018 gold. Cultivar on the record: Frantoio; Picholine; Manzanilla. 8 gold and 0 silver.
Medals in the formula
| Competition | Year | Medal | Points | Counted in the top three |
|---|---|---|---|---|
| NYIOOC World Olive Oil Competition | 2026 | Gold | 80.0080 × 1.00 × 1.00 | Counted in the top three |
| NYIOOC World Olive Oil Competition | 2024 | Gold | 48.0080 × 1.00 × 0.60 | Counted in the top three |
| NYIOOC World Olive Oil Competition | 2023 | Gold | 32.0080 × 1.00 × 0.40 | Counted in the top three |
| NYIOOC World Olive Oil Competition | 2018 | Gold | 16.0080 × 1.00 × 0.20 | Listed, not in the top three |
| NYIOOC World Olive Oil Competition | 2019 | Gold | 16.0080 × 1.00 × 0.20 | Listed, not in the top three |
| NYIOOC World Olive Oil Competition | 2020 | Gold | 16.0080 × 1.00 × 0.20 | Listed, not in the top three |
| NYIOOC World Olive Oil Competition | 2021 | Gold | 16.0080 × 1.00 × 0.20 | Listed, not in the top three |
| NYIOOC World Olive Oil Competition | 2022 | Gold | 16.0080 × 1.00 × 0.20 | Listed, not in the top three |
